Inshore Waters
Inshore waters Forecast
General weather forecast for inshore waters of Great Britain and Northern Ireland for the period 09:00 to 21:00 on Sun Jul
Cape Wrath to Duncansby Head including Orkney
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 4 to 5 | 4 to 5 | 5 to 6 | 4 to 5 |
| Wind direction | NE | NE | NE bec NNE | NNE |
| Visibility | Good | Good | Good | Good |
| Weather | Cloudy | Cloudy | Cloudy | Cloudy |
Shetland
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 5 to 6 | 5 to 6 | 5 to 6 | 5 to 6 |
| Wind direction | NE | NE | NE | NE |
| Visibility | Good | Good | Good | Good |
| Weather | Cloudy | Cloudy | Cloudy | Cloudy |
Duncansby Head to Fraserburgh
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 4 to 5 | 4 to 5 | 4 to 5 | 4 to 5 |
| Wind direction | NNE bec NE | NE bec NNE | NNE | NNE |
| Visibility | Good | Good | Good | Good |
| Weather | Cloudy | Cloudy | Cloudy | Cloudy |
Fraserburgh to St Abb's Head
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 4 to 5 | 4 to 5 | 4 to 5 | 4 to 5 |
| Wind direction | NE | NE | NE | NE bec NNE |
| Visibility | Moderate | Moderate | Moderate | Moderate |
| Weather | Rain | Cloudy | Cloudy | Cloudy |
St Abb's Head to Whitby
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 3 to 4 | 3 to 4 | 3 to 4 | 3 to 4 |
| Wind direction | E | E | E bec ENE | ENE bec NE |
| Visibility | Moderate | Moderate | Moderate | Moderate |
| Weather | Rain | Rain | Showers | Showers |
Whitby to The Wash
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 4 to 5 | 4 to 5 | 4 to 5 | 3 to 4 |
| Wind direction | SSE | SSE bec SE | SE | SE bec S |
| Visibility | Good | Good | Good | Good |
| Weather | Showers | Showers | Showers | Showers |
The Wash to North Foreland
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 4 to 5 | 4 to 5 | 4 to 5 | 4 to 5 |
| Wind direction | S | S bec SSW | SSW | SSW |
| Visibility | Good | Good | Good | Good |
| Weather | Showers | Showers | Showers | Fair |
North Foreland to St Catherine's Point
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 5 to 6 | 6 to 7 | 6 to 7 | 5 to 6 |
| Wind direction | SW | SW bec WSW | WSW | WSW |
| Visibility | Good | Good | Good | Good |
| Weather | Showers | Showers | Cloudy | Cloudy |
St Catherine's Point to Land's End
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 6 to 7 | 6 to 7 | 6 to 7 | 6 to 7 |
| Wind direction | SW | SW bec WSW | WSW | WSW |
| Visibility | Good | Good | Good | Good |
| Weather | Showers | Showers | Cloudy | Showers |
Land's End to Holyhead
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 4 to 5 | 4 to 5 | 4 to 5 | 3 to 4 |
| Wind direction | WSW | WSW | WSW | WSW bec W |
| Visibility | Good | Good | Good | Good |
| Weather | Showers | Rain | Rain | Rain |
Holyhead to Mull of Kintyre
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 3 to 4 | 3 to 4 | 3 to 4 | 2 to 3 |
| Wind direction | ENE bec NE | NE bec NNE | NNE | NNE |
| Visibility | Good | Good | Good | Good |
| Weather | Rain | Rain | Rain | Cloudy |
Mull of Kintyre to Cape Wrath
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 4 to 5 | 4 to 5 | 5 to 6 | 5 to 6 |
| Wind direction | NE | NE bec NNE | NNE | NNE |
| Visibility | Good | Good | Good | Good |
| Weather | Cloudy | Fair | Cloudy | Cloudy |
Lough Foyle to Carlingford Lough
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 4 to 5 | 4 to 5 | 3 to 4 | 3 to 4 |
| Wind direction | NNE bec N | N | N | N |
| Visibility | Good | Good | Good | Good |
| Weather | Cloudy | Rain | Rain | Fair |